# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 4 | Genija | 113 | 1937.03 |
| 2 | 1 | Kara te Kid | 108 | 2274.31 |
| 3 | 6 | Drumo | 98 | 1749.01 |
| 4 | 8 | Cicolino | 72 | 1551.51 |
| 5 | 3 | OMAR | 71 | 1944.16 |
| 6 | 2 | Snezana | 71 | 1964.68 |
| 7 | 11 | Teof | 60 | 1348.23 |
| 8 | 5 | Vunakico | 56 | 1878.12 |
| 9 | 7 | Alvaro20 | 52 | 1635.31 |
| 10 | 14 | Percussive | 48 | 1085.43 |
# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 11 | Teof | 02:26:47 | 1348.23 |
| 2 | 2 | Snezana | 02:26:47 | 1964.68 |
| 3 | 8 | Cicolino | 02:26:46 | 1551.51 |
| 4 | 6 | Drumo | 02:26:46 | 1749.01 |
| 5 | 4 | Genija | 02:26:45 | 1937.03 |
| 6 | 1 | Kara te Kid | 02:26:44 | 2274.31 |
| 7 | 3 | OMAR | 01:44:04 | 1944.16 |
| 8 | 9 | Om2don | 01:44:04 | 1474.81 |
| 9 | 13 | 2D Noob | 01:44:02 | 1311.25 |
| 10 | 5 | Vunakico | 01:42:45 | 1878.12 |
# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 3 | OMAR | 5 | 1944.16 |
| 2 | 1 | Kara te Kid | 5 | 2274.31 |
| 3 | 8 | Cicolino | 5 | 1551.51 |
| 4 | 4 | Genija | 4 | 1937.03 |
| 5 | 7 | Alvaro20 | 4 | 1635.31 |
| 6 | 12 | Bassophile | 3 | 1341.55 |
| 7 | 14 | Percussive | 3 | 1085.43 |
| 8 | 6 | Drumo | 2 | 1749.01 |
| 9 | 2 | Snezana | 2 | 1964.68 |
| 10 | 5 | Vunakico | 1 | 1878.12 |
# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 1 | Kara te Kid | 6 | 2274.31 |
| 2 | 8 | Cicolino | 6 | 1551.51 |
| 3 | 3 | OMAR | 5 | 1944.16 |
| 4 | 4 | Genija | 5 | 1937.03 |
| 5 | 7 | Alvaro20 | 5 | 1635.31 |
| 6 | 14 | Percussive | 4 | 1085.43 |
| 7 | 12 | Bassophile | 3 | 1341.55 |
| 8 | 2 | Snezana | 3 | 1964.68 |
| 9 | 13 | 2D Noob | 2 | 1311.25 |
| 10 | 6 | Drumo | 2 | 1749.01 |
# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 4 | Genija | 3 | 1937.03 |
| 2 | 8 | Cicolino | 3 | 1551.51 |
| 3 | 7 | Alvaro20 | 3 | 1635.31 |
| 4 | 1 | Kara te Kid | 2 | 2274.31 |
| 5 | 6 | Drumo | 2 | 1749.01 |
| 6 | 14 | Percussive | 2 | 1085.43 |
| 7 | 2 | Snezana | 2 | 1964.68 |
| 8 | 3 | OMAR | 1 | 1944.16 |
| 9 | 5 | Vunakico | 1 | 1878.12 |
| 10 | 12 | Bassophile | 1 | 1341.55 |