| 1 | Teof | 11 | 0 | 3 | 27.27% | 22.96% | 24.55 | 1K |
| 2 | Vunakico | 1 | 0 | 0 | 0.00% | 25.00% | 24.00 | 105 |
| 3 | Snezana | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 4 | OMAR | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 5 | 2D Noob | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 6 | Genija | 0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 7 | Cicolino | 0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 8 | Drumo | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 9 | Percussive | 0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
ump45